Price Per Unit: $4.34
-
-+
- Add to Cart
Number of units per pack
-
1
| Product Characteristics | ||
|---|---|---|
| Shelf Life, months | 12 | |
| Normative Document | ТУ 9195-012-89751414-11 | |
| Storage Conditions | Store at an air temperature not exceeding 25°C and a relative air humidity not exceeding 70%. | |
INGREDIENTS
pea protein, corn starch, sugar, almond flour, buckwheat flour from unsteamed buckwheat groats, cocoa powder, rice flour, coconut sugar, baking powder - sodium bicarbonate (baking soda), acidity regulator - citric acid, table salt, ground cinnamon.DESCRIPTION
ENERGY VALUE
| per 100 g | ||
|---|---|---|
| Proteins per 100 g | 22 | |
| Fats per 100 g | 8 | |
| Carbohydrates per 100 g | 54 | |
| Kcal per 100 g | 380 | |





