Price Per Unit: $1.99
-
-+
- Add to Cart
Number of units per pack
-
1
| Product Characteristics | ||
|---|---|---|
| Shelf Life, months | 12 | |
| Normative Document | ТУ 9195-012-89751414-11 | |
| Storage Conditions | Store in a clean, dry, well-ventilated area | |
INGREDIENTS
DESCRIPTION
Flour from unsteamed buckwheat groats, flaxseed flour.ENERGY VALUE
| per 100 g | ||
|---|---|---|
| Proteins per 100 g | 12.8 | |
| Fats per 100 g | 2.5 | |
| Carbohydrates per 100 g | 69 | |
| Kcal per 100 g | 370 | |





