Price Per Unit: $1.92
-
-+
- Add to Cart
Number of units per pack
-
1
| Product Characteristics | ||
|---|---|---|
| Shelf Life, months | 12 | |
| Normative Document | ТУ 9195-012-89751414-11 | |
| Storage Conditions | Store at an air temperature not exceeding 25°C and a relative air humidity not exceeding 70%. | |
INGREDIENTS
rice flour, corn flour, corn starch, flaxseed flour, sugar, salt, baking powder - sodium bicarbonate (baking soda), acidity regulator - citric acid.DESCRIPTION
ENERGY VALUE
| per 100 g | ||
|---|---|---|
| Proteins per 100 g | 6 | |
| Fats per 100 g | 0.7 | |
| Carbohydrates per 100 g | 76 | |
| Kcal per 100 g | 340 | |






