Price Per Unit: $1.74
-
-+
- Add to Cart
Number of units per pack
-
1
| Product Characteristics | ||
|---|---|---|
| Shelf Life, months | 12 | |
| Normative Document | ТУ 9293-002-43175543-03 | |
| Storage Conditions | Store at an air temperature not exceeding 25°C and a relative air humidity not exceeding 70%. | |
INGREDIENTS
Rice flourDESCRIPTION
ENERGY VALUE
| per 100 g | ||
|---|---|---|
| Proteins per 100 g | 7.5 | |
| Fats per 100 g | 2.5 | |
| Carbohydrates per 100 g | 77.5 | |
| Kcal per 100 g | 380 | |






